We Help in UG Medical Admission in NEET Counseling with proper Cut Off Analysis & Option Entry. Complete Guidance for UG Medical Admission.
Students Impacted
One to One Counselling
Successful Students
Years of Experience
We are a group of young experts dedicated to resolving your NEET Counselling questions and assisting you with the critical application, paperwork, and admission procedures for medical colleges all around India and the world! With our team of highly skilled and efficient counsellors, we specialise in making the admissions process as simple as possible.
100% of our students get accepted into at least 2-3 universities
The MCC/DGHS will be doing Counseling for 15% AIQ, 100% Deemed Universities, Central Universities (Delhi University, AMU & BHU including Institutional/ Domicile Quota), 100% ESIC, AFMC (only Registration Part) & I.P University (VMMC & SJH AND ABVIMS & RML & ESIC Dental, Delhi (15% AIQ + 85% Institutional Quota ) 100% AIIMS & 100% JIPMER.
The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Testing Agency i.e. the NEET (UG) examination conducting body.
Official Website for registration : mcc.nic.in
There will be four rounds of counselling i.e. Round 1, Round 2 of AIQ and Mop-Up Round & Stray Vacancy Round. Out of the four rounds, three rounds will be conducted online by MCC i.e. Round 1, Round 2 and Mop-Up Round. The Stray Vacancy round shall be conducted by the respective Deemed Universities for which the list of registered Candidates for the Stray Vacancy round will be forwarded by the MCC to the respective Deemed Universities.
There will be no reservation for OBC/ SC/ ST/ PWD/EWS candidates in Deemed Universities.
The Candidates claiming under NRI category have to submit the following documents as and when the same are called for by the MCC:
There will be no reservation for OBC/ SC/ ST/ PWD/EWS candidates in Deemed Universities.
We've narrowed down the states and colleges you should apply to based on your projected NEET score. The tiniest error here could lose you your profession.
Assistance with All India Quota/ESI/AFMC/Deemed Universities application forms and Tamilnadu state quota counselling.
On a daily basis, SMS/Email alerts on notification releases, announcements, and counselling dates. It's Information You Can Use!
Support during the essential application procedure for various state quota counselling programmes, as well as assistance with documentation and submission in the proper format.
Assisting students to apply & obtain scholarship / Concession on tuition fees through the studies.The scholarship covers full or half tuition fees for the courses.
We provide admission support from application form filling to admission in College & entire career guidance while completing successful degree.
Confused about your career path? Medical College Admission has a good team to discover your perfect career based on your unique strengths & abilities and get on your targeted career options to plan your course and college. Accelerate your career through personalized guidance and all-around support from career counsellors. Our Career Counsellors can help you make the perfect career plan depending on your area of interest.
We have tie-ups with India’s Top-Rated Institutions. We guide the students throughout the admission process and keep in touch with them to share the latest updates on their college applications. We make sure to provide admissions to all students based on their interests and budget range. Medical College Admission is hence a one-stop place for all admission-related services and queries
Studying Abroad is undoubtedly one of the best ways to make a wonderful venture into a professional life. Most of the countries are even offering relaxed visa norms and scholarships to boost the education sector. Medical College Admission helps students and their parents to find the best international institutes for their preferred courses and aid students through the admission procedure, we also keep our clients informed of the Admission/Visa Procedures and status.
Most of the top Educational Institutions in India grant scholarships for meritorious and socially or economically backward students. We make sure that all our deserving clients get to claim their scholarships. We also provide information about the documents and registration process to claim the respective scholarships.
The government of India in consultation with Reserve Bank of India (RBI) and Indian Banker’s Association (IBA) has framed a Comprehensive Educational Loan Scheme to ensure that no deserving student in the Country is deprived of higher education for want of finances. Medical College Admission will help students and their parents to get complete information about eligibility criteria, course criteria etc.
Medical College Admission has a good relation and direct authorizations with many of the reputed institutions and universities all over India and abroad . Thus we have the facility to provide the students to get admissions in the concerned universities and institutions through our office and branches.
S.No | College Name | College Type | No of Seats | Management Fees | NRI Fees | Government Fees |
---|---|---|---|---|---|---|
1 | Trichy SRM Medical College Hospital & Research Centre, Trichy | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
2 | Meenakshi Medical College and Research Institute, Enathur | Deemed University | 250 | 21,00,000 | 60,000 USD | |
3 | Sree Balaji Medical College and Hospital, Chennai | Deemed University | 250 | 25,32,000 | 60,000 USD | |
4 | SRM Medical College Hospital & Research Centre, Kancheepuram | Deemed University | 150 | 22,50,000 | 60,000 USD | |
5 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | Private Self Finance | 100 | 13,50,000 | 23,50,000 | 3,67,000 |
6 | Theni Government Medical College,Theni | Govt College | 100 | 15000 | ||
7 | Government Dharmapuri Medical College, Dharmapuri | Govt College | 100 | 15000 | ||
8 | Shri Satya Sai Medical College and Research Institute, Kancheepuram | Deemed University | 150 | 21,75,000 | 50,000 USD | |
9 | Saveetha Medical College and Hospital, Kanchipuram | Deemed University | 250 | 24,75,000 | 50,000 USD | |
10 | Tagore Medical College and Hospital, Chennai | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
11 | Coimbatore Medical College, Coimbatore | Govt College | 150 | 15000 | ||
12 | Rajah Muthiah Medical College, Annamalainagar | Govt College | 150 | 5,54,370 | ||
13 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Deemed University | 150 | 20,00,000 | 50,000 USD | |
14 | KanyaKumari Government Medical College, Asaripallam | Govt College | 150 | 15000 | ||
15 | Chettinad Hospital & Research Institute, Kanchipuram | Deemed University | 250 | 25,34,000 | 75,000 USD | |
16 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
17 | Tirunelveli Medical College,Tirunelveli | Govt College | 250 | 15000 | ||
18 | Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai Medical College) | Govt College | 100 | 15000 | ||
19 | PSG Institute of Medical Sciences, Coimbatore | Private Self Finance | 250 | 13,50,000 | 23,50,000 | 3,67,000 |
20 | ACS Medical College and Hospital, Chennai | Deemed University | 150 | 21,00,000 | 50,000 USD | |
21 | Mohan Kumaramangalam Medical College, Salem | Govt College | 100 | 15000 | ||
22 | Chengalpattu Medical College, Chengalpattu | Govt College | 100 | 15000 | ||
23 | Government Vellore Medical College, Vellore | Govt College | 100 | 15000 | ||
24 | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | Private Self Finance | 100 | 13,50,000 | 23,50,000 | 3,67,000 |
25 | Christian Medical College, Vellore | Private Self Finance | 100 | No Data | No Data | No Data |
26 | Madras Medical College, Chennai | Govt College | 250 | 15000 | ||
27 | Kilpauk Medical College, Chennai | Govt College | 150 | 15000 | ||
28 | Madurai Medical College, Madurai | Govt College | 250 | 15000 | ||
29 | Thanjavur Medical College,Thanjavur | Govt College | 150 | 15000 | ||
30 | Stanley Medical College, Chennai | Govt College | 250 | 15000 | ||
31 | Sri Ramachandra Medical College & Research Institute, Chennai | Deemed University | 250 | 22,00,000 | 60,000 USD | |
32 | K A P Viswanathan Government Medical College, Trichy | Govt College | 150 | 15000 | ||
33 | Thoothukudi Medical College, Thoothukudi | Govt College | 150 | 15000 | ||
34 | Indira Medical College & Hospitals, Thiruvallur | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
35 | Bhaarat Medical College & Hospital | Deemed University | 150 | 22,00,000 | 60,000 USD | |
36 | Panimalar Medical College Hospital & Research Institute, Chennai,Tamil Nadu | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
37 | KMCH Institute of Health Sciences and Research, Coimbatore | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
38 | Government Medical College, Karur | Govt College | 150 | 15000 | ||
39 | Government Medical College, Pudukottai, Tamil Nadu | Govt College | 150 | 15000 | ||
40 | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | Govt College | 100 | 15000 | ||
41 | Government Medical College, Omandurar | Govt College | 100 | 15000 | ||
42 | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai | Govt College | 100 | 15000 | ||
43 | Government Thiruvannamalai Medical College, Thiruvannamalai | Govt College | 100 | 15000 | ||
44 | Velammal Medical College Hospital and Research Institute, Madurai | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
45 | Government Sivagangai Medical College, Sivaganga | Govt College | 100 | 15000 | ||
46 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
47 | Madha Medical College and Hospital, Thandalam, Chennai | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
48 | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
49 | Annapoorna Medical College & Hospital, Salem | Private Self Finance | 150 | 13,50,000 | 20,00,000 | 3,67,000 |
50 | Government Villupuram Medical College, Villupuram | Govt College | 100 | 15000 | ||
51 | Thiruvarur Govt. Medical College, Thiruvarur | Govt College | 100 | 15000 | ||
52 | Aarupadai Veedu Medical College, Pondy | Deemed University | 150 | 19,50,000 | 50,000 USD | |
52 | Vinayaka Missions Medical College, Karaikal | Deemed University | 150 | 18,50,000 | 50,000 USD | |
52 | Mahathma gandhi Medical college | Deemed University | 250 | 22,00,000 | 50,000 USD | |
52 | Lakshmi Narayana Medical college | Deemed University | 150 | 20,00,000 | No Nri | |
52 | Sri Muthukumaran Medical College,Chennai | Private Self Finance | 150 | 13,50,000 | 23,50,000 | 3,67,000 |
S.No | College Name | College Type | No of Seats | Management Fees | NRI Fees | Government Fees |
---|---|---|---|---|---|---|
1 | Tamil Nadu Government Dental College And Hospital , Chennai | Government College | 100 | 11,610 | ||
2 | J.K.K. Natarajah Dental College & Hospital , Kumarapalayam | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
3 | Rajas Dental College And Hospital , Tirunelveli DT | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
4 | K.S.R. Institute Of Dental Science And Research , Thiruchengode | Self Finance Dental College | 60 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
5 | Adhiparasakthi Dental College & Hospital , Melmaruvathur | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
6 | Sree Mookambika Institute Of Dental Sciences , Kulasekharam | Self Finance Dental College | 60 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
7 | Sri Ramakrishna Dental College & Hospital , Coimbatore | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
8 | Vivekananda Dental College For Women , Tiruchengode | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
9 | C.S.I. College Of Dental Sciences & Research , Madurai | Self Finance Dental College | 50 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
10 | Chettinad Dental College & Research Institute , Kancheepuram | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
11 | Madha Dental College , Chennai | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
12 | Best Dental Science College , Madurai | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
13 | Sri Venkateswara Dental College & Hospital , Kancheepuram | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
14 | Priyadarshini Dental College & Hospital , Tiruvallur DT. | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
15 | Karpaga Vinayaka Institute Of Dental Sciences , Kancheepuram | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
16 | Tagore Dental College & Hospital , Chennai | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
17 | R V S Dental College And Hospital , Coimbatore | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
18 | Asan Memorial Dental College &Amp; Hospital , Kanchipuram | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
19 | Ragas Dental College &Amp; Hospital , Chennai | Self Finance Dental College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakhs |
20 | Faculty of Dentistry, Rajah Muthiah Dental College & Hospital, Annamalai Nagar | Government College | 100 | 6 Lakhs | 9 Lakhs | 2.5 Lakh |
21 | Meenakshi Ammal Dental College & Hospital, Chennai | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
22 | S.R.M. Dental College, Ramapuram, Chennai | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
23 | Sathyabama University Dental College and Hospital, Chennai | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
24 | Saveetha Dental College & Hospital, Chennai | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
25 | Sree Balaji Dental College & Hospital, Narayanpuram | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
26 | Sri Ramachandra Dental College & Hospital, Porur | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
27 | SRM Kattankulathur Dental College & Hospital, Kanchipuram | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
28 | Thai Moogambigai Dental College & Hospital, Chennai | Deemed University | 100 | 6 Lakhs | 9 Lakhs | |
29 | Vinayaka Mission’s Sankarachariyar Dental College, Salem | Deemed University | 100 | 6 Lakhs | 9 Lakhs |
© Medical College Admission
Designed by Cloud 9 Digital